Booragoon, WA
2021 Census profile for Booragoon — what households here reported paying and earning, against the national figure.
| Measure | Booragoon | Australia | Difference |
|---|---|---|---|
| Median rent | $420/wk | $375 | +12% |
| Median mortgage repayment | $2,600/mo | $1,863 | +40% |
| Median household income | $2,148/wk | $1,746 | +23% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 507041178. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.