Dardanup, WA
2021 Census profile for Dardanup — what households here reported paying and earning, against the national figure.
| Measure | Dardanup | Australia | Difference |
|---|---|---|---|
| Median rent | $260/wk | $375 | -31% |
| Median mortgage repayment | $1,750/mo | $1,863 | -6% |
| Median household income | $1,883/wk | $1,746 | +8% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 46 | 38 | — |
Statistical Area 501021010. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.