Welshpool, WA
2021 Census profile for Welshpool — what households here reported paying and earning, against the national figure.
| Measure | Welshpool | Australia | Difference |
|---|---|---|---|
| Median rent | $265/wk | $375 | -29% |
| Median mortgage repayment | $1,000/mo | $1,863 | -46% |
| Median household income | $575/wk | $1,746 | -67% |
| Average household size | 1.5 people | 2.5 | — |
| Median age | 53 | 38 | — |
Statistical Area 506031130. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.