O'Connor (WA), WA
2021 Census profile for O'Connor (WA) — what households here reported paying and earning, against the national figure.
| Measure | O'Connor (WA) | Australia | Difference |
|---|---|---|---|
| Median rent | $381/wk | $375 | +2% |
| Median mortgage repayment | $0/mo | $1,863 | -100% |
| Median household income | $1,062/wk | $1,746 | -39% |
| Average household size | 1.2 people | 2.5 | — |
| Median age | 50 | 38 | — |
Statistical Area 507021167. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.