Woodvale, WA
2021 Census profile for Woodvale — what households here reported paying and earning, against the national figure.
| Measure | Woodvale | Australia | Difference |
|---|---|---|---|
| Median rent | $480/wk | $375 | +28% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $2,339/wk | $1,746 | +34% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 505011083. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.