Roebourne, WA
2021 Census profile for Roebourne — what households here reported paying and earning, against the national figure.
| Measure | Roebourne | Australia | Difference |
|---|---|---|---|
| Median rent | $150/wk | $375 | -60% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $2,983/wk | $1,746 | +71% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 510031273. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.