Applecross - Ardross, WA
2021 Census profile for Applecross - Ardross — what households here reported paying and earning, against the national figure.
| Measure | Applecross - Ardross | Australia | Difference |
|---|---|---|---|
| Median rent | $475/wk | $375 | +27% |
| Median mortgage repayment | $2,700/mo | $1,863 | +45% |
| Median household income | $2,435/wk | $1,746 | +39% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 507041175. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.