Mount Hawthorn - Leederville, WA
2021 Census profile for Mount Hawthorn - Leederville — what households here reported paying and earning, against the national figure.
| Measure | Mount Hawthorn - Leederville | Australia | Difference |
|---|---|---|---|
| Median rent | $425/wk | $375 | +13% |
| Median mortgage repayment | $2,383/mo | $1,863 | +28% |
| Median household income | $2,632/wk | $1,746 | +51% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 503021038. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.