Bridgetown - Boyup Brook, WA
2021 Census profile for Bridgetown - Boyup Brook — what households here reported paying and earning, against the national figure.
| Measure | Bridgetown - Boyup Brook | Australia | Difference |
|---|---|---|---|
| Median rent | $260/wk | $375 | -31% |
| Median mortgage repayment | $1,327/mo | $1,863 | -29% |
| Median household income | $1,230/wk | $1,746 | -30% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 50 | 38 | — |
Statistical Area 501031017. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.