Kalamunda - Maida Vale - Gooseberry Hill, WA
2021 Census profile for Kalamunda - Maida Vale - Gooseberry Hill — what households here reported paying and earning, against the national figure.
| Measure | Kalamunda - Maida Vale - Gooseberry Hill | Australia | Difference |
|---|---|---|---|
| Median rent | $375/wk | $375 | 0% |
| Median mortgage repayment | $2,034/mo | $1,863 | +9% |
| Median household income | $1,864/wk | $1,746 | +7% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 47 | 38 | — |
Statistical Area 506051140. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.