Trigg - North Beach - Watermans Bay, WA
2021 Census profile for Trigg - North Beach - Watermans Bay — what households here reported paying and earning, against the national figure.
| Measure | Trigg - North Beach - Watermans Bay | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $2,817/mo | $1,863 | +51% |
| Median household income | $2,304/wk | $1,746 | +32% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 505021094. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.