Mandurah - North, WA
2021 Census profile for Mandurah - North — what households here reported paying and earning, against the national figure.
| Measure | Mandurah - North | Australia | Difference |
|---|---|---|---|
| Median rent | $350/wk | $375 | -7% |
| Median mortgage repayment | $1,837/mo | $1,863 | -1% |
| Median household income | $1,861/wk | $1,746 | +7% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 502011027. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.