Gingin - Dandaragan, WA
2021 Census profile for Gingin - Dandaragan — what households here reported paying and earning, against the national figure.
| Measure | Gingin - Dandaragan | Australia | Difference |
|---|---|---|---|
| Median rent | $295/wk | $375 | -21% |
| Median mortgage repayment | $1,644/mo | $1,863 | -12% |
| Median household income | $1,321/wk | $1,746 | -24% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 50 | 38 | — |
Statistical Area 509021239. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.