Neerabup National Park, WA
2021 Census profile for Neerabup National Park — what households here reported paying and earning, against the national figure.
| Measure | Neerabup National Park | Australia | Difference |
|---|---|---|---|
| Median rent | $481/wk | $375 | +28% |
| Median mortgage repayment | $0/mo | $1,863 | -100% |
| Median household income | $1,749/wk | $1,746 | 0% |
| Average household size | 2 people | 2.5 | — |
| Median age | 29 | 38 | — |
Statistical Area 505031106. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.