Beechboro, WA
2021 Census profile for Beechboro — what households here reported paying and earning, against the national figure.
| Measure | Beechboro | Australia | Difference |
|---|---|---|---|
| Median rent | $350/wk | $375 | -7% |
| Median mortgage repayment | $1,765/mo | $1,863 | -5% |
| Median household income | $1,791/wk | $1,746 | +3% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 504031057. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.