Mount Nasura - Mount Richon - Bedfordale, WA
2021 Census profile for Mount Nasura - Mount Richon - Bedfordale — what households here reported paying and earning, against the national figure.
| Measure | Mount Nasura - Mount Richon - Bedfordale | Australia | Difference |
|---|---|---|---|
| Median rent | $330/wk | $375 | -12% |
| Median mortgage repayment | $2,000/mo | $1,863 | +7% |
| Median household income | $1,920/wk | $1,746 | +10% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 506011115. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.