Northampton - Mullewa - Greenough, WA
2021 Census profile for Northampton - Mullewa - Greenough — what households here reported paying and earning, against the national figure.
| Measure | Northampton - Mullewa - Greenough | Australia | Difference |
|---|---|---|---|
| Median rent | $225/wk | $375 | -40% |
| Median mortgage repayment | $1,400/mo | $1,863 | -25% |
| Median household income | $1,276/wk | $1,746 | -27% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 50 | 38 | — |
Statistical Area 511041292. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.