Manning - Waterford, WA
2021 Census profile for Manning - Waterford — what households here reported paying and earning, against the national figure.
| Measure | Manning - Waterford | Australia | Difference |
|---|---|---|---|
| Median rent | $341/wk | $375 | -9% |
| Median mortgage repayment | $2,500/mo | $1,863 | +34% |
| Median household income | $2,146/wk | $1,746 | +23% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 506071146. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.