Roleystone, WA
2021 Census profile for Roleystone — what households here reported paying and earning, against the national figure.
| Measure | Roleystone | Australia | Difference |
|---|---|---|---|
| Median rent | $350/wk | $375 | -7% |
| Median mortgage repayment | $2,056/mo | $1,863 | +10% |
| Median household income | $2,185/wk | $1,746 | +25% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 44 | 38 | — |
Statistical Area 506011116. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.