Stratton - Jane Brook, WA
2021 Census profile for Stratton - Jane Brook — what households here reported paying and earning, against the national figure.
| Measure | Stratton - Jane Brook | Australia | Difference |
|---|---|---|---|
| Median rent | $330/wk | $375 | -12% |
| Median mortgage repayment | $1,723/mo | $1,863 | -8% |
| Median household income | $1,802/wk | $1,746 | +3% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 504031067. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.