Huntingdale - Southern River, WA
2021 Census profile for Huntingdale - Southern River — what households here reported paying and earning, against the national figure.
| Measure | Huntingdale - Southern River | Australia | Difference |
|---|---|---|---|
| Median rent | $380/wk | $375 | +1% |
| Median mortgage repayment | $1,950/mo | $1,863 | +5% |
| Median household income | $2,115/wk | $1,746 | +21% |
| Average household size | 3.1 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 506041135. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.