Perth (North) - Highgate, WA
2021 Census profile for Perth (North) - Highgate — what households here reported paying and earning, against the national figure.
| Measure | Perth (North) - Highgate | Australia | Difference |
|---|---|---|---|
| Median rent | $380/wk | $375 | +1% |
| Median mortgage repayment | $1,900/mo | $1,863 | +2% |
| Median household income | $1,893/wk | $1,746 | +8% |
| Average household size | 1.9 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 503021296. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.