Baldivis - South, WA
2021 Census profile for Baldivis - South — what households here reported paying and earning, against the national figure.
| Measure | Baldivis - South | Australia | Difference |
|---|---|---|---|
| Median rent | $370/wk | $375 | -1% |
| Median mortgage repayment | $1,915/mo | $1,863 | +3% |
| Median household income | $2,161/wk | $1,746 | +24% |
| Average household size | 3 people | 2.5 | — |
| Median age | 32 | 38 | — |
Statistical Area 507051313. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.