Pemberton, WA
2021 Census profile for Pemberton — what households here reported paying and earning, against the national figure.
| Measure | Pemberton | Australia | Difference |
|---|---|---|---|
| Median rent | $240/wk | $375 | -36% |
| Median mortgage repayment | $1,300/mo | $1,863 | -30% |
| Median household income | $1,112/wk | $1,746 | -36% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 53 | 38 | — |
Statistical Area 501031020. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.