Duncraig, WA
2021 Census profile for Duncraig — what households here reported paying and earning, against the national figure.
| Measure | Duncraig | Australia | Difference |
|---|---|---|---|
| Median rent | $460/wk | $375 | +23% |
| Median mortgage repayment | $2,208/mo | $1,863 | +19% |
| Median household income | $2,394/wk | $1,746 | +37% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 505011072. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.