Roebuck, WA
2021 Census profile for Roebuck — what households here reported paying and earning, against the national figure.
| Measure | Roebuck | Australia | Difference |
|---|---|---|---|
| Median rent | $100/wk | $375 | -73% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $1,140/wk | $1,746 | -35% |
| Average household size | 3 people | 2.5 | — |
| Median age | 31 | 38 | — |
Statistical Area 510011266. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.