Scarborough, WA
2021 Census profile for Scarborough — what households here reported paying and earning, against the national figure.
| Measure | Scarborough | Australia | Difference |
|---|---|---|---|
| Median rent | $405/wk | $375 | +8% |
| Median mortgage repayment | $2,154/mo | $1,863 | +16% |
| Median household income | $2,108/wk | $1,746 | +21% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 505021092. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.