Lockridge - Kiara, WA
2021 Census profile for Lockridge - Kiara — what households here reported paying and earning, against the national figure.
| Measure | Lockridge - Kiara | Australia | Difference |
|---|---|---|---|
| Median rent | $325/wk | $375 | -13% |
| Median mortgage repayment | $1,820/mo | $1,863 | -2% |
| Median household income | $1,812/wk | $1,746 | +4% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 504031062. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.