Coolbellup, WA
2021 Census profile for Coolbellup — what households here reported paying and earning, against the national figure.
| Measure | Coolbellup | Australia | Difference |
|---|---|---|---|
| Median rent | $310/wk | $375 | -17% |
| Median mortgage repayment | $1,733/mo | $1,863 | -7% |
| Median household income | $1,578/wk | $1,746 | -10% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 39 | 38 | — |
Statistical Area 507011153. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.