Melville, WA
2021 Census profile for Melville — what households here reported paying and earning, against the national figure.
| Measure | Melville | Australia | Difference |
|---|---|---|---|
| Median rent | $420/wk | $375 | +12% |
| Median mortgage repayment | $2,420/mo | $1,863 | +30% |
| Median household income | $2,292/wk | $1,746 | +31% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 507041181. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.