Piara Waters - Forrestdale, WA
2021 Census profile for Piara Waters - Forrestdale — what households here reported paying and earning, against the national figure.
| Measure | Piara Waters - Forrestdale | Australia | Difference |
|---|---|---|---|
| Median rent | $420/wk | $375 | +12% |
| Median mortgage repayment | $2,028/mo | $1,863 | +9% |
| Median household income | $2,441/wk | $1,746 | +40% |
| Average household size | 3.2 people | 2.5 | — |
| Median age | 31 | 38 | — |
Statistical Area 506011308. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.