North Toowoomba - Harlaxton, QLD
2021 Census profile for North Toowoomba - Harlaxton — what households here reported paying and earning, against the national figure.
| Measure | North Toowoomba - Harlaxton | Australia | Difference |
|---|---|---|---|
| Median rent | $280/wk | $375 | -25% |
| Median mortgage repayment | $1,301/mo | $1,863 | -30% |
| Median household income | $1,232/wk | $1,746 | -29% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 317011454. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.