Ipswich - Central, QLD
2021 Census profile for Ipswich - Central — what households here reported paying and earning, against the national figure.
| Measure | Ipswich - Central | Australia | Difference |
|---|---|---|---|
| Median rent | $280/wk | $375 | -25% |
| Median mortgage repayment | $1,500/mo | $1,863 | -19% |
| Median household income | $1,396/wk | $1,746 | -20% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 41 | 38 | — |
Statistical Area 310031286. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.