Bethania - Waterford, QLD
2021 Census profile for Bethania - Waterford — what households here reported paying and earning, against the national figure.
| Measure | Bethania - Waterford | Australia | Difference |
|---|---|---|---|
| Median rent | $355/wk | $375 | -5% |
| Median mortgage repayment | $1,597/mo | $1,863 | -14% |
| Median household income | $1,298/wk | $1,746 | -26% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 311051323. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.