Clifton Beach - Kewarra Beach, QLD
2021 Census profile for Clifton Beach - Kewarra Beach — what households here reported paying and earning, against the national figure.
| Measure | Clifton Beach - Kewarra Beach | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $1,733/mo | $1,863 | -7% |
| Median household income | $1,638/wk | $1,746 | -6% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 47 | 38 | — |
Statistical Area 306011139. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.