Paradise Point - Hollywell, QLD
2021 Census profile for Paradise Point - Hollywell — what households here reported paying and earning, against the national figure.
| Measure | Paradise Point - Hollywell | Australia | Difference |
|---|---|---|---|
| Median rent | $465/wk | $375 | +24% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $1,751/wk | $1,746 | 0% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 52 | 38 | — |
Statistical Area 309031239. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.