Taigum - Fitzgibbon, QLD
2021 Census profile for Taigum - Fitzgibbon — what households here reported paying and earning, against the national figure.
| Measure | Taigum - Fitzgibbon | Australia | Difference |
|---|---|---|---|
| Median rent | $390/wk | $375 | +4% |
| Median mortgage repayment | $1,679/mo | $1,863 | -10% |
| Median household income | $1,568/wk | $1,746 | -10% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 302041045. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.