Wakerley, QLD
2021 Census profile for Wakerley — what households here reported paying and earning, against the national figure.
| Measure | Wakerley | Australia | Difference |
|---|---|---|---|
| Median rent | $510/wk | $375 | +36% |
| Median mortgage repayment | $2,383/mo | $1,863 | +28% |
| Median household income | $3,006/wk | $1,746 | +72% |
| Average household size | 3.1 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 301031019. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.