Caloundra - Kings Beach, QLD
2021 Census profile for Caloundra - Kings Beach — what households here reported paying and earning, against the national figure.
| Measure | Caloundra - Kings Beach | Australia | Difference |
|---|---|---|---|
| Median rent | $370/wk | $375 | -1% |
| Median mortgage repayment | $1,517/mo | $1,863 | -19% |
| Median household income | $1,122/wk | $1,746 | -36% |
| Average household size | 1.9 people | 2.5 | — |
| Median age | 56 | 38 | — |
Statistical Area 316021419. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.