Taringa, QLD
2021 Census profile for Taringa — what households here reported paying and earning, against the national figure.
| Measure | Taringa | Australia | Difference |
|---|---|---|---|
| Median rent | $385/wk | $375 | +3% |
| Median mortgage repayment | $1,900/mo | $1,863 | +2% |
| Median household income | $1,911/wk | $1,746 | +9% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 304031097. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.