Brighton (Qld), QLD
2021 Census profile for Brighton (Qld) — what households here reported paying and earning, against the national figure.
| Measure | Brighton (Qld) | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $1,993/mo | $1,863 | +7% |
| Median household income | $1,981/wk | $1,746 | +13% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 302041042. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.