Oxley (Qld), QLD
2021 Census profile for Oxley (Qld) — what households here reported paying and earning, against the national figure.
| Measure | Oxley (Qld) | Australia | Difference |
|---|---|---|---|
| Median rent | $405/wk | $375 | +8% |
| Median mortgage repayment | $2,000/mo | $1,863 | +7% |
| Median household income | $2,173/wk | $1,746 | +24% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 310011275. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.