Crestmead, QLD
2021 Census profile for Crestmead — what households here reported paying and earning, against the national figure.
| Measure | Crestmead | Australia | Difference |
|---|---|---|---|
| Median rent | $350/wk | $375 | -7% |
| Median mortgage repayment | $1,430/mo | $1,863 | -23% |
| Median household income | $1,472/wk | $1,746 | -16% |
| Average household size | 3.1 people | 2.5 | — |
| Median age | 29 | 38 | — |
Statistical Area 311031314. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.