Underwood, QLD
2021 Census profile for Underwood — what households here reported paying and earning, against the national figure.
| Measure | Underwood | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $1,950/mo | $1,863 | +5% |
| Median household income | $1,992/wk | $1,746 | +14% |
| Average household size | 3.1 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 311061335. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.