Gympie - North, QLD
2021 Census profile for Gympie - North — what households here reported paying and earning, against the national figure.
| Measure | Gympie - North | Australia | Difference |
|---|---|---|---|
| Median rent | $295/wk | $375 | -21% |
| Median mortgage repayment | $1,261/mo | $1,863 | -32% |
| Median household income | $1,082/wk | $1,746 | -38% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 319031512. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.