Warwick, QLD
2021 Census profile for Warwick — what households here reported paying and earning, against the national figure.
| Measure | Warwick | Australia | Difference |
|---|---|---|---|
| Median rent | $265/wk | $375 | -29% |
| Median mortgage repayment | $1,222/mo | $1,863 | -34% |
| Median household income | $1,117/wk | $1,746 | -36% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 44 | 38 | — |
Statistical Area 307031189. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.