Noosa Hinterland, QLD
2021 Census profile for Noosa Hinterland — what households here reported paying and earning, against the national figure.
| Measure | Noosa Hinterland | Australia | Difference |
|---|---|---|---|
| Median rent | $415/wk | $375 | +11% |
| Median mortgage repayment | $1,800/mo | $1,863 | -3% |
| Median household income | $1,496/wk | $1,746 | -14% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 49 | 38 | — |
Statistical Area 316081549. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.