Carole Park, QLD
2021 Census profile for Carole Park — what households here reported paying and earning, against the national figure.
| Measure | Carole Park | Australia | Difference |
|---|---|---|---|
| Median rent | $150/wk | $375 | -60% |
| Median mortgage repayment | $0/mo | $1,863 | -100% |
| Median household income | $2,250/wk | $1,746 | +29% |
| Average household size | 2 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 310041298. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.