Walkerston - Eton, QLD
2021 Census profile for Walkerston - Eton — what households here reported paying and earning, against the national figure.
| Measure | Walkerston - Eton | Australia | Difference |
|---|---|---|---|
| Median rent | $330/wk | $375 | -12% |
| Median mortgage repayment | $1,733/mo | $1,863 | -7% |
| Median household income | $2,105/wk | $1,746 | +21% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 312021357. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.