Magnetic Island, QLD
2021 Census profile for Magnetic Island — what households here reported paying and earning, against the national figure.
| Measure | Magnetic Island | Australia | Difference |
|---|---|---|---|
| Median rent | $290/wk | $375 | -23% |
| Median mortgage repayment | $1,353/mo | $1,863 | -27% |
| Median household income | $1,001/wk | $1,746 | -43% |
| Average household size | 1.9 people | 2.5 | — |
| Median age | 58 | 38 | — |
Statistical Area 318021483. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.